| plus | received | physical qty | purchase packing slip |
| plus | received | physical qty | customer return packing slip |
| plus | received | physical qty | production order |
| plus | received | physical qty | |
| plus | purchased | financial qty | purchase invoice |
| plus | purchased | financial qty | customer return invoice |
| plus | purchased | financial qty | end production |
| plus | purchased | financial qty | + movement,transfer, profit loss,bill of material |
| minus | deduct | physical qty | sale packing slip |
| minus | deduct | physical qty | vendor return packing slip |
| minus | deduct | physical qty | |
| minus | deduct | physical qty | |
| minus | sold | financial qty | sale invoice |
| minus | sold | financial qty | vendor return invoice |
| minus | sold | financial qty | |
| minus | sold | financial qty | - movment,transfer,profit loss, bill of material |
วันเสาร์ที่ 30 มิถุนายน พ.ศ. 2555
Physical Qty VS Financial Qty
สมัครสมาชิก:
ส่งความคิดเห็น (Atom)
ไม่มีความคิดเห็น:
แสดงความคิดเห็น